Keno odds tips to help you win!
Index
Home
Keno Instructions
Keno Odds
Keno Strategies
Keno History
Keno Glossary
Keno Books
Free Keno Games
Keno Game Reviews
Keno Site Reviews

Features
Instant Free Keno
Instant Free Slot
Quick Tips
Keno Reviews
High Score Table

Free Play with Prize
Slot Machine
Bingo
Scratch card

Our Site
Links
Webmaster
Contact Us
Site Map
 


 

Bingo Liner

Online Casinos
Aces High
Gaming Club
Home Casino
Jackpot City
Lucky Devils
Lucky Nugget
River Belle
Show Down


 







About Keno Odds

We have looked at all the odds for Keno to try and help you get that inside edge!

The tables below demonstrate the probabilities and payouts of a typical Keno match.

1 Spot
Catch
Probability
Payout
0 75% £0
1 25% £3

2 Spot
Catch
Probability
Payout
0 56% £0
1 38% £0
2 6% £12

3 Spot
Catch
Probability
Payout
0 42% £0
1 43% £0
2 14% £1
3 1% £43

4 Spot
Catch
Probability
Payout
0 31% £0
1 43% £0
2 21% £1
3 4% £3
4 0.3% £130

5 Spot
Catch
Probability
Payout
0 23% £0
1 41% £0
2 27% £0
3 8% £1
4 1% £10
5 0.06% £800

Top of the page

6 Spot
Catch
Probability
Payout
0 17% £0
1 36% £0
2 31% £0
3 13% £1
4 3% £4
5 0.3% £95
6 <0.1% £1,500

Top of the page

7 Spot
Catch
Probability
Payout
0 12% £0
1 32% £0
2 33% £0
3 18% £0
4 5% £1
5 1% £25
6 0.07% £350
7 0.002% £8,000

Top of the page

8 Spot
Catch
Probability
Payout
0 9% £0
1 27% £0
2 33% £0
3 21% £0
4 8% £0
5 2% £9
6 0.2% £90
7 <0.1% £1,500
8 <0.1% £25,000

Top of the page

9 Spot
Catch
Probability
Payout
0 6% £0
1 22% £0
2 32% £0
3 25% £0
4 11% £0
5 3% £4
6 1% £50
7 <0.1% £280
8 <0.1% £4,000
9 <0.1% £50,000

Top of the page

10 Spot
Catch
Probability
Payout
0 5% £0
1 18% £0
2 30% £0
3 27% £0
4 15% £0
5 5% £1
6 1% £22
7 0.2% £150
8 <0.1% £1,000
9 <0.1% £5,000
10 <0.1% £100,000

Top of the page

11 Spot
Catch
Probability
Payout
0 3% £0
1 14% £0
2 27% £0
3 28% £0
4 18% £0
5 8% £0
6 2% £8
7 0.4% £80
8 <0.1% £400
9 <0.1% £2,500
10 <0.1% £25,000
11 <0.1% £100,000

Top of the page

12 Spot
Catch
Probability
Payout
0 2% £0
1 11% £0
2 24% £0
3 28% £0
4 21% £0
5 10% £0
6 3% £5
7 0.7% £32
8 <0.1% £200
9 <0.1% £1,000
10 <0.1% £5,000
11 <0.1% £25,000
12 <0.1% £100,000

Top of the page

13 Spot
Catch
Probability
Payout
0 2% £1
1 9% £0
2 21% £0
3 27% £0
4 23% £0
5 13% £0
6 5% £1
7 1% £20
8 0.2% £80
9 <0.1% £600
10 <0.1% £3,500
11 <0.1% £10,000
12 <0.1% £50,000
13 <0.1% £100,000

Top of the page

14 Spot
Catch
Probability
Payout
0 1% £1
1 7% £0
2 18% £0
3 26% £0
4 24% £0
5 15% £0
6 7% £1
7 2% £9
8 0.4% £42
9 <0.1% £310
10 <0.1% £1,100
11 <0.1% £8,000
12 <0.1% £25,000
13 <0.1% £50,000
14 <0.1% £100,000

Top of the page

15 Spot
Catch
Probability
Payout
0 0.8% £1
1 5% £0
2 15% £0
3 24% £0
4 25% £0
5 18% £0
6 9% £0
7 3% £10
8 0.7% £25
9 <0.1% £100
10 <0.1% £300
11 <0.1% £2,800
12 <0.1% £25,000
13 <0.1% £50,000
14 <0.1% £100,000
15 <0.1% £100,000

Top of the page

 

Please visit our Keno Game Reviews page

Valid HTML 4.01 Transitional